Experience mod: Overview and statistics
What is this experience mod?
Visit our experience mod FAQ for information on what it is, what it does, how to use it, and more.
Overview Statistics
Throughout our servers using the XP mod, we have the following:
| Totals | |
|---|---|
| Unique players | 25767 |
| Levels gained | 2647470 |
| XP gathered | 1317229968 |
| Medals earned | 253763 |
The highest
- Strength
- Superior armor
- Health regen
- Nano armor
- Ammo regen
- Anti-gravity
- Awareness
- Team power
- Block attack
- Unspent points
Top 10 players
| # | Rank | Name | Level | XP | Medals |
|---|---|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 1627 | 9367836 | 15 |
| 2 | Colonel | [MPUK] DeccaGhost | 1586 | 8905833 | 15 |
| 3 | Major | Silverberry | 1455 | 7505338 | 15 |
| 4 | Captain | [MPUK] Gore | 1338 | 6350133 | 15 |
| 5 | 2nd Lieutenant | ruM | 1161 | 4790890 | 15 |
| 6 | Warrant Officer 1st Class | eat your crusts | 1079 | 4146359 | 15 |
| 7 | Warrant Officer 1st Class | [MPUK] Boogerman | 1076 | 4121775 | 15 |
| 8 | Warrant Officer 1st Class | ich | 1066 | 4047660 | 15 |
| 9 | Warrant Officer 1st Class | Lolme | 1038 | 3838416 | 15 |
| 10 | Warrant Officer 1st Class | Poju | 1037 | 3834199 | 15 |
| Average: | 103 | 51121 | 9 | ||
Top 10 workouts
| # | Rank | Name | Strength |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 450 |
| 2 | Staff Sergeant | RetroFish | 450 |
| 3 | Corporal | Jaffa | 388 |
| 4 | Lance Corporal | lifecrusher | 373 |
| 5 | Warrant Officer 1st Class | eat your crusts | 350 |
| 6 | Colonel | [MPUK] DeccaGhost | 343 |
| 7 | Master Sergeant | Sgt. Crzyjay | 320 |
| 8 | Lance Corporal | unplayer | 301 |
| 9 | Warrant Officer 1st Class | [MPUK] Boogerman | 273 |
| 10 | Master Sergeant | Player | 269 |
| Average: | 6 | ||
Top 10 human shields
| # | Rank | Name | Superior armor |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 450 |
| 2 | Corporal | KAMA | 450 |
| 3 | Warrant Officer 1st Class | eat your crusts | 350 |
| 4 | Major | Silverberry | 347 |
| 5 | Colonel | [MPUK] DeccaGhost | 343 |
| 6 | Sergeant | Sgt. Unknown | 316 |
| 7 | Staff Sergeant | Psychojunky | 313 |
| 8 | Lance Corporal | CMF| Dead Spoon! | 308 |
| 9 | Lance Corporal | STEAM_0:1:963074 | 308 |
| 10 | Lance Corporal | Player | 308 |
| Average: | 3 | ||
Top 10 steroid abusers
| # | Rank | Name | Health regen |
|---|---|---|---|
| 1 | Colonel | [MPUK] DeccaGhost | 300 |
| 2 | Major | Silverberry | 300 |
| 3 | Warrant Officer 1st Class | ich | 300 |
| 4 | Warrant Officer 1st Class | Poju | 300 |
| 5 | Staff Sergeant | RetroFish | 300 |
| 6 | Sergeant | STARSBarry | 300 |
| 7 | Corporal | Jake Kolwer | 300 |
| 8 | Corporal | z4nd | 300 |
| 9 | Private 1st Class | Boothk | 300 |
| 10 | Private 1st Class | Kermit la grenouille | 285 |
| Average: | 5 | ||
Top 10 engineers
| # | Rank | Name | Nano armor |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 300 |
| 2 | Colonel | [MPUK] DeccaGhost | 300 |
| 3 | Major | Silverberry | 300 |
| 4 | Warrant Officer 1st Class | ich | 300 |
| 5 | Warrant Officer 1st Class | Lolme | 300 |
| 6 | Warrant Officer 1st Class | Poju | 300 |
| 7 | Master Sergeant | Blake | 300 |
| 8 | Lance Corporal | A Fly | 261 |
| 9 | Captain | [MPUK] Gore | 259 |
| 10 | Warrant Officer 1st Class | [MPUK] Shryko | 250 |
| Average: | 2 | ||
Top 10 magic backpacks
| # | Rank | Name | Ammo regen |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 30 |
| 2 | Colonel | [MPUK] DeccaGhost | 30 |
| 3 | Major | Silverberry | 30 |
| 4 | Captain | [MPUK] Gore | 30 |
| 5 | 2nd Lieutenant | ruM | 30 |
| 6 | Warrant Officer 1st Class | eat your crusts | 30 |
| 7 | Warrant Officer 1st Class | [MPUK] Boogerman | 30 |
| 8 | Warrant Officer 1st Class | ich | 30 |
| 9 | Warrant Officer 1st Class | Lolme | 30 |
| 10 | Warrant Officer 1st Class | Poju | 30 |
| Average: | 3 | ||
Top 10 moon walkers
| # | Rank | Name | Anti-gravity |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 40 |
| 2 | Colonel | [MPUK] DeccaGhost | 40 |
| 3 | Captain | [MPUK] Gore | 40 |
| 4 | Warrant Officer 1st Class | eat your crusts | 40 |
| 5 | Warrant Officer 1st Class | [MPUK] Boogerman | 40 |
| 6 | Warrant Officer 1st Class | ich | 40 |
| 7 | Warrant Officer 1st Class | Lolme | 40 |
| 8 | Warrant Officer 1st Class | Poju | 40 |
| 9 | Warrant Officer 1st Class | [MPUK] Shryko | 40 |
| 10 | Warrant Officer 2nd Class | GreyFox | 40 |
| Average: | 4 | ||
Top 10 generic improvers
| # | Rank | Name | Awareness |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 80 |
| 2 | Colonel | [MPUK] DeccaGhost | 80 |
| 3 | Major | Silverberry | 80 |
| 4 | Captain | [MPUK] Gore | 80 |
| 5 | 2nd Lieutenant | ruM | 80 |
| 6 | Warrant Officer 1st Class | eat your crusts | 80 |
| 7 | Warrant Officer 1st Class | [MPUK] Boogerman | 80 |
| 8 | Warrant Officer 1st Class | ich | 80 |
| 9 | Warrant Officer 1st Class | Lolme | 80 |
| 10 | Warrant Officer 1st Class | Poju | 80 |
| Average: | 1 | ||
Top 10 team players
| # | Rank | Name | Team power |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 60 |
| 2 | Colonel | [MPUK] DeccaGhost | 60 |
| 3 | Major | Silverberry | 60 |
| 4 | Captain | [MPUK] Gore | 60 |
| 5 | 2nd Lieutenant | ruM | 60 |
| 6 | Warrant Officer 1st Class | [MPUK] Boogerman | 60 |
| 7 | Warrant Officer 1st Class | ich | 60 |
| 8 | Warrant Officer 1st Class | Lolme | 60 |
| 9 | Warrant Officer 1st Class | Poju | 60 |
| 10 | Warrant Officer 1st Class | [MPUK] Shryko | 60 |
| Average: | 1 | ||
Top 10 minions of God
| # | Rank | Name | Block attack |
|---|---|---|---|
| 1 | General | [MPUK] AdamGhost | 90 |
| 2 | Colonel | [MPUK] DeccaGhost | 90 |
| 3 | Major | Silverberry | 90 |
| 4 | Captain | [MPUK] Gore | 90 |
| 5 | 2nd Lieutenant | ruM | 90 |
| 6 | Warrant Officer 1st Class | eat your crusts | 90 |
| 7 | Warrant Officer 1st Class | [MPUK] Boogerman | 90 |
| 8 | Warrant Officer 1st Class | ich | 90 |
| 9 | Warrant Officer 1st Class | Lolme | 90 |
| 10 | Warrant Officer 1st Class | Poju | 90 |
| Average: | 1 | ||
Top 10 undecided spenders
| # | Rank | Name | Unspent points |
|---|---|---|---|
| 1 | Staff Sergeant | STEAM_0:1:3493159 | 864 |
| 2 | Master Sergeant | Otis the smeg head | 731 |
| 3 | Corporal | Robban | 569 |
| 4 | Corporal | lOqI | 526 |
| 5 | Private 2nd Class | Ozku | 289 |
| 6 | Private 2nd Class | Kackstelze | 281 |
| 7 | Private 1st Class | Rouge The Bat | 277 |
| 8 | Private 1st Class | {The} Beast | 275 |
| 9 | Private 2nd Class | Shephard | 259 |
| 10 | Private 1st Class | [TS]NoFeaRLegenD | 253 |
| Average: | 1 | ||
Page last updated Friday, 26th September 2008 at 8:53 AM, executed in 5.397 seconds. It has been viewed 5922 time(s).
Template and content © copyright Adam Reece 2007-2008. All rights reserved.
Please send any problems you encounter on this website to the manager Adam Reece, thank you.



