Experience mod: Overview and statistics
What is this experience mod?
Visit our experience mod FAQ for information on what it is, what it does, how to use it, and more.
Overview Statistics
Throughout our servers using the XP mod, we have the following:
| Totals | |
|---|---|
| Unique players | 34,693 |
| Levels gained | 3,513,174 |
| XP gathered | 1,887,926,516 |
| Medals earned | 293,666 |
The highest
- Strength
- Superior armor
- Health regen
- Nano armor
- Ammo regen
- Anti-gravity
- Awareness
- Team power
- Block attack
- Unspent points
Top 10 players
| # | Rank | Name | Level | XP | Medals |
|---|---|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 1,750 | 10,833,477 | 15 |
| 2 | General | D3cca | 1,611 | 9,186,873 | 15 |
| 3 | Colonel | amnizu | 1,549 | 8,496,671 | 15 |
| 4 | Colonel | Silverberry | 1,528 | 8,276,089 | 15 |
| 5 | Colonel | Poju | 1,506 | 8,043,364 | 15 |
| 6 | Major | [MPUK]Corporal Punishment | 1,482 | 7,788,858 | 15 |
| 7 | Major | [MPUK] Gore | 1,461 | 7,568,987 | 15 |
| 8 | 1st Lieutenant | Sivulla | 1,283 | 5,847,968 | 15 |
| 9 | 1st Lieutenant | [OldF] DIRTY DEALER | 1,275 | 5,773,757 | 15 |
| 10 | 1st Lieutenant | laitsuZ * Radio Rock | 1,274 | 5,766,018 | 15 |
| Average: | 101 | 54,418 | 7 | ||
Top 10 workouts
| # | Rank | Name | Strength |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 450 |
| 2 | General | D3cca | 450 |
| 3 | Colonel | amnizu | 450 |
| 4 | Warrant Officer 1st Class | Insomniac | 450 |
| 5 | Staff Sergeant | RetroFish | 450 |
| 6 | Sergeant | {SK!FR} Gaeru T^RGY (fr) | 395 |
| 7 | Lance Corporal | lifecrusher | 373 |
| 8 | Staff Sergeant | Sgt. Crzyjay | 368 |
| 9 | Master Sergeant | H0m0sapien | 368 |
| 10 | Lance Corporal | Player | 367 |
| Average: | 8 | ||
Top 10 human shields
| # | Rank | Name | Superior armor |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 450 |
| 2 | Colonel | amnizu | 450 |
| 3 | 1st Lieutenant | [OldF] DIRTY DEALER | 450 |
| 4 | Warrant Officer 1st Class | G.F | 450 |
| 5 | Corporal | KAMA | 450 |
| 6 | Colonel | Poju | 436 |
| 7 | Colonel | Silverberry | 384 |
| 8 | Warrant Officer 1st Class | kenman | 320 |
| 9 | Staff Sergeant | Freeman | 320 |
| 10 | Staff Sergeant | Psychojunky | 313 |
| Average: | 4 | ||
Top 10 steroid abusers
| # | Rank | Name | Health regen |
|---|---|---|---|
| 1 | General | D3cca | 300 |
| 2 | Colonel | Silverberry | 300 |
| 3 | Colonel | Poju | 300 |
| 4 | Major | [MPUK]Corporal Punishment | 300 |
| 5 | 1st Lieutenant | Sivulla | 300 |
| 6 | 1st Lieutenant | [OldF] DIRTY DEALER | 300 |
| 7 | 1st Lieutenant | laitsuZ * Radio Rock | 300 |
| 8 | 1st Lieutenant | Lolme | 300 |
| 9 | 2nd Lieutenant | Shorty | 300 |
| 10 | 2nd Lieutenant | Kane | 300 |
| Average: | 6 | ||
Top 10 engineers
| # | Rank | Name | Nano armor |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 300 |
| 2 | General | D3cca | 300 |
| 3 | Colonel | Silverberry | 300 |
| 4 | Colonel | Poju | 300 |
| 5 | 1st Lieutenant | Sivulla | 300 |
| 6 | 1st Lieutenant | [OldF] DIRTY DEALER | 300 |
| 7 | 1st Lieutenant | laitsuZ * Radio Rock | 300 |
| 8 | 1st Lieutenant | Lolme | 300 |
| 9 | 2nd Lieutenant | Shorty | 300 |
| 10 | 2nd Lieutenant | Kane | 300 |
| Average: | 2 | ||
Top 10 magic backpacks
| # | Rank | Name | Ammo regen |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 30 |
| 2 | General | D3cca | 30 |
| 3 | Colonel | amnizu | 30 |
| 4 | Colonel | Silverberry | 30 |
| 5 | Colonel | Poju | 30 |
| 6 | Major | [MPUK]Corporal Punishment | 30 |
| 7 | Major | [MPUK] Gore | 30 |
| 8 | 1st Lieutenant | Sivulla | 30 |
| 9 | 1st Lieutenant | [OldF] DIRTY DEALER | 30 |
| 10 | 1st Lieutenant | laitsuZ * Radio Rock | 30 |
| Average: | 4 | ||
Top 10 moon walkers
| # | Rank | Name | Anti-gravity |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 40 |
| 2 | General | D3cca | 40 |
| 3 | Colonel | amnizu | 40 |
| 4 | Colonel | Poju | 40 |
| 5 | Major | [MPUK]Corporal Punishment | 40 |
| 6 | Major | [MPUK] Gore | 40 |
| 7 | 1st Lieutenant | Sivulla | 40 |
| 8 | 1st Lieutenant | [OldF] DIRTY DEALER | 40 |
| 9 | 1st Lieutenant | laitsuZ * Radio Rock | 40 |
| 10 | 1st Lieutenant | Lolme | 40 |
| Average: | 4 | ||
Top 10 generic improvers
| # | Rank | Name | Awareness |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 80 |
| 2 | General | D3cca | 80 |
| 3 | Colonel | amnizu | 80 |
| 4 | Colonel | Silverberry | 80 |
| 5 | Colonel | Poju | 80 |
| 6 | Major | [MPUK] Gore | 80 |
| 7 | 1st Lieutenant | Sivulla | 80 |
| 8 | 1st Lieutenant | [OldF] DIRTY DEALER | 80 |
| 9 | 1st Lieutenant | laitsuZ * Radio Rock | 80 |
| 10 | 1st Lieutenant | Lolme | 80 |
| Average: | 1 | ||
Top 10 team players
| # | Rank | Name | Team power |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 60 |
| 2 | General | D3cca | 60 |
| 3 | Colonel | Silverberry | 60 |
| 4 | Colonel | Poju | 60 |
| 5 | Major | [MPUK]Corporal Punishment | 60 |
| 6 | Major | [MPUK] Gore | 60 |
| 7 | 1st Lieutenant | Sivulla | 60 |
| 8 | 1st Lieutenant | laitsuZ * Radio Rock | 60 |
| 9 | 1st Lieutenant | Lolme | 60 |
| 10 | 2nd Lieutenant | ruM | 60 |
| Average: | 1 | ||
Top 10 minions of God
| # | Rank | Name | Block attack |
|---|---|---|---|
| 1 | General of the Sven Team | [MPUK] AdamR | 90 |
| 2 | General | D3cca | 90 |
| 3 | Colonel | amnizu | 90 |
| 4 | Colonel | Silverberry | 90 |
| 5 | Colonel | Poju | 90 |
| 6 | Major | [MPUK] Gore | 90 |
| 7 | 1st Lieutenant | Sivulla | 90 |
| 8 | 1st Lieutenant | laitsuZ * Radio Rock | 90 |
| 9 | 1st Lieutenant | Lolme | 90 |
| 10 | 2nd Lieutenant | ruM | 90 |
| Average: | 1 | ||
Top 10 undecided spenders
| # | Rank | Name | Unspent points |
|---|---|---|---|
| 1 | Major | [MPUK]Corporal Punishment | 899 |
| 2 | Staff Sergeant | STEAM_0:1:3493159 | 864 |
| 3 | Master Sergeant | Otis the smeg head | 731 |
| 4 | Corporal | RobZy | 570 |
| 5 | Corporal | lOqI | 526 |
| 6 | Private 1st Class | Counter-Striker [GER] | 372 |
| 7 | Private 2nd Class | Ozku | 291 |
| 8 | Private 2nd Class | Dakota | 282 |
| 9 | Private 2nd Class | Shephard | 278 |
| 10 | Private 1st Class | Rouge The Bat | 277 |
| Average: | 64 | ||
Page last updated Friday, 9th January 2009 at 10:54 PM, executed in 3.908 seconds. It has been viewed 10,976 time(s).
Template and content © copyright Adam Reece 2007-2008. All rights reserved.
Please send any problems you encounter on this website to the manager Adam Reece, thank you.



