Experience mod: Overview and statistics
What is this experience mod?
Visit our experience mod FAQ for information on what it is, what it does, how to use it, and more.
Overview Statistics
Throughout our servers using the XP mod, we have the following:
| Totals | |
|---|---|
| Unique players | 41,947 |
| Levels gained | 4,077,990 |
| XP gathered | 2,559,872,518 |
| Medals earned | 323,307 |
The highest
- Strength
- Superior armor
- Health regen
- Nano armor
- Ammo regen
- Anti-gravity
- Awareness
- Team power
- Block attack
- Unspent points
Top 10 players
| # | Rank | Name | Level | XP | Medals |
|---|---|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK]Corporal Punishment | 1,800 | 11,500,000 | 15 |
| 2 | Commander of the Sven Team | Silverberry | 1,800 | 11,500,000 | 15 |
| 3 | Commander of the Sven Team | [MPUK] amnizu | 1,800 | 11,500,000 | 15 |
| 4 | General of the Sven Team | Adambean | 1,795 | 11,396,739 | 15 |
| 5 | General of the Sven Team | Poju | 1,729 | 10,582,465 | 15 |
| 6 | General | G.F | 1,664 | 9,796,998 | 15 |
| 7 | General | DeccaFish | 1,663 | 9,786,019 | 15 |
| 8 | Colonel | [OldF] DIRTY DEALER | 1,591 | 8,963,293 | 15 |
| 9 | Colonel | Sivulla | 1,538 | 8,379,573 | 13 |
| 10 | Major | [MPUK] Gore | 1,479 | 7,756,586 | 15 |
| Average: | 97 | 61,026 | 7 | ||
Top 10 workouts
| # | Rank | Name | Strength |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 450 |
| 2 | Commander of the Sven Team | Silverberry | 450 |
| 3 | General of the Sven Team | Adambean | 450 |
| 4 | General | G.F | 450 |
| 5 | General | DeccaFish | 450 |
| 6 | Captain | Insomniac | 450 |
| 7 | Warrant Officer 2nd Class | req^ | 450 |
| 8 | Warrant Officer 2nd Class | Homosapien GTI | 450 |
| 9 | Staff Sergeant | TUBA | 450 |
| 10 | Staff Sergeant | {SK!FR} Lt Gaeru Targy (fr) | 450 |
| Average: | 9 | ||
Top 10 human shields
| # | Rank | Name | Superior armor |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 450 |
| 2 | Commander of the Sven Team | Silverberry | 450 |
| 3 | General of the Sven Team | Adambean | 450 |
| 4 | General of the Sven Team | Poju | 450 |
| 5 | General | G.F | 450 |
| 6 | Colonel | [OldF] DIRTY DEALER | 450 |
| 7 | Colonel | Sivulla | 450 |
| 8 | 2nd Lieutenant | LentoMan | 450 |
| 9 | Corporal | KAMA | 450 |
| 10 | 1st Lieutenant | Freeman | 440 |
| Average: | 5 | ||
Top 10 steroid abusers
| # | Rank | Name | Health regen |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 300 |
| 2 | Commander of the Sven Team | Silverberry | 300 |
| 3 | General of the Sven Team | Poju | 300 |
| 4 | General | G.F | 300 |
| 5 | General | DeccaFish | 300 |
| 6 | Colonel | [OldF] DIRTY DEALER | 300 |
| 7 | Colonel | Sivulla | 300 |
| 8 | Major | erska | 300 |
| 9 | Captain | laitsuZ | 300 |
| 10 | Captain | Insomniac | 300 |
| Average: | 8 | ||
Top 10 engineers
| # | Rank | Name | Nano armor |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 300 |
| 2 | Commander of the Sven Team | Silverberry | 300 |
| 3 | General of the Sven Team | Adambean | 300 |
| 4 | General of the Sven Team | Poju | 300 |
| 5 | General | G.F | 300 |
| 6 | General | DeccaFish | 300 |
| 7 | Colonel | [OldF] DIRTY DEALER | 300 |
| 8 | Colonel | Sivulla | 300 |
| 9 | Major | erska | 300 |
| 10 | Captain | laitsuZ | 300 |
| Average: | 3 | ||
Top 10 magic backpacks
| # | Rank | Name | Ammo regen |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK]Corporal Punishment | 30 |
| 2 | Commander of the Sven Team | Silverberry | 30 |
| 3 | Commander of the Sven Team | [MPUK] amnizu | 30 |
| 4 | General of the Sven Team | Adambean | 30 |
| 5 | General of the Sven Team | Poju | 30 |
| 6 | General | G.F | 30 |
| 7 | General | DeccaFish | 30 |
| 8 | Colonel | [OldF] DIRTY DEALER | 30 |
| 9 | Colonel | Sivulla | 30 |
| 10 | Major | [MPUK] Gore | 30 |
| Average: | 4 | ||
Top 10 moon walkers
| # | Rank | Name | Anti-gravity |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK]Corporal Punishment | 40 |
| 2 | Commander of the Sven Team | [MPUK] amnizu | 40 |
| 3 | General of the Sven Team | Adambean | 40 |
| 4 | General of the Sven Team | Poju | 40 |
| 5 | General | DeccaFish | 40 |
| 6 | Colonel | [OldF] DIRTY DEALER | 40 |
| 7 | Colonel | Sivulla | 40 |
| 8 | Major | [MPUK] Gore | 40 |
| 9 | Major | erska | 40 |
| 10 | Captain | laitsuZ | 40 |
| Average: | 4 | ||
Top 10 generic improvers
| # | Rank | Name | Awareness |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 80 |
| 2 | Commander of the Sven Team | Silverberry | 80 |
| 3 | General of the Sven Team | Adambean | 80 |
| 4 | General of the Sven Team | Poju | 80 |
| 5 | General | DeccaFish | 80 |
| 6 | Colonel | [OldF] DIRTY DEALER | 80 |
| 7 | Colonel | Sivulla | 80 |
| 8 | Major | [MPUK] Gore | 80 |
| 9 | Major | erska | 80 |
| 10 | Captain | laitsuZ | 80 |
| Average: | 1 | ||
Top 10 team players
| # | Rank | Name | Team power |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK]Corporal Punishment | 60 |
| 2 | Commander of the Sven Team | Silverberry | 60 |
| 3 | General of the Sven Team | Adambean | 60 |
| 4 | General of the Sven Team | Poju | 60 |
| 5 | Colonel | [OldF] DIRTY DEALER | 60 |
| 6 | Colonel | Sivulla | 60 |
| 7 | Major | [MPUK] Gore | 60 |
| 8 | Major | erska | 60 |
| 9 | Captain | laitsuZ | 60 |
| 10 | 1st Lieutenant | Kane | 60 |
| Average: | 1 | ||
Top 10 minions of God
| # | Rank | Name | Block attack |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK] amnizu | 90 |
| 2 | Commander of the Sven Team | Silverberry | 90 |
| 3 | General of the Sven Team | Adambean | 90 |
| 4 | General of the Sven Team | Poju | 90 |
| 5 | General | G.F | 90 |
| 6 | General | DeccaFish | 90 |
| 7 | Colonel | [OldF] DIRTY DEALER | 90 |
| 8 | Colonel | Sivulla | 90 |
| 9 | Major | [MPUK] Gore | 90 |
| 10 | Major | erska | 90 |
| Average: | 2 | ||
Top 10 undecided spenders
| # | Rank | Name | Unspent points |
|---|---|---|---|
| 1 | Commander of the Sven Team | [MPUK]Corporal Punishment | 1518 |
| 2 | 2nd Lieutenant | 144588d5-04e3-102e-9654-00259002633a | 1190 |
| 3 | Staff Sergeant | STEAM_0:1:3493159 | 863 |
| 4 | Master Sergeant | Otis the smeg head | 730 |
| 5 | Corporal | RobZy | 569 |
| 6 | Corporal | lOqI | 525 |
| 7 | Private 1st Class | Counter-Striker [GER] | 371 |
| 8 | Private 2nd Class | Ozku | 291 |
| 9 | Private 2nd Class | Dakota | 282 |
| 10 | Private 2nd Class | Shephard | 277 |
| Average: | 60 | ||
Page last updated Sunday, 9th May 2010 at 8:48 PM, executed in 3.571 seconds using 245 queries. It has been viewed 15447 time(s).
Template and content © copyright Adam Reece 2007-2010. All rights reserved.
Please send any problems you encounter on this website to the manager Adam Reece, thank you.



